Troutpools.com
2024 NCAA March Madness Sweet Sixteen Tournament
Click here for the NCAA Regular Bracket Tournament
The Rules
SCORING AND SUCH
Value of a win by a seed in a particular round | |||||||
Seed # | R1 | R2 | R3 | R4 | R5 | R6 | |
1 | 0 | 0 | 2 | 3 | 5 | 8 | |
2 | 0 | 0 | 2 | 3 | 5 | 8 | |
3 | 0 | 0 | 2 | 3 | 5 | 8 | |
4 | 0 | 0 | 2 | 3 | 5 | 8 | |
5 | 0 | 0 | 2 | 3 | 5 | 8 | |
6 | 0 | 0 | 2 | 3 | 5 | 8 | |
7 | 0 | 0 | 2 | 3 | 5 | 8 | |
8 | 0 | 0 | 2 | 3 | 5 | 8 | |
9 | 0 | 0 | 2 | 3 | 5 | 8 | |
10 | 0 | 0 | 2 | 3 | 5 | 8 | |
11 | 0 | 0 | 2 | 3 | 5 | 8 | |
12 | 0 | 0 | 2 | 3 | 5 | 8 | |
13 | 0 | 0 | 2 | 3 | 5 | 8 | |
14 | 0 | 0 | 2 | 3 | 5 | 8 | |
15 | 0 | 0 | 2 | 3 | 5 | 8 | |
16 | 0 | 0 | 2 | 3 | 5 | 8 |
Other Rules
No additional rules have been set.